Here are the detailed specifications for the Alcatel OT-222 smartphone presented in a table format:
Feature | Specification |
---|---|
OEM | Alcatel |
Model | OT-222 |
Network Technology | GSM |
Network 2G Bands | GSM 900 / 1800 |
Network GPRS | Class 10 |
Network EDGE | No |
Launch Announced | 2009 |
Launch Released | 2009 |
Launch Status | Discontinued |
Body Dimensions | 90 x 44.5 x 11.3 mm (3.54 x 1.75 x 0.44 in) |
Body Weight | 71 g (2.50 oz) |
Body SIM | Mini-SIM |
Display Type | CSTN, 65K colors |
Display Size | 1.45 inches, 6.8 cm (~16.9% screen-to-body ratio) |
Display Resolution | 128 x 128 pixels, 1:1 ratio (~125 ppi density) |
Memory Card Slot | No |
Memory Phonebook | Yes |
Memory Call Records | Yes |
Sound Loudspeaker | Yes |
Sound Alert Types | Not specified |
Sound 3.5mm Jack | No |
Comms WLAN | No |
Comms Bluetooth | No |
Comms GPS | No |
Comms Radio | Stereo FM radio, RDS |
Comms USB | miniUSB 1.1 |
Features Sensors | V1 |
Features Messaging | SMS |
Features Browser | No |
Features Clock | Not specified |
Features Alarm | Not specified |
Features Games | 2 |
Features Java | Yes, MIDP 2.0 |
Features | Organizer, Predictive text input |
Colors | Cherry Red, Titanium Grey |
Network 3G Bands | Not specified |
Network Speed | Not specified |
Platform OS | Not specified |
Platform Chipset | Not specified |
Platform CPU | Not specified |
Platform GPU | Not specified |
Memory Internal | Not specified |
Main Camera Single | Not specified |
Main Camera Video | Not specified |
Main Camera Features | Not specified |
Body | Not specified |
Network 4G Bands | Not specified |
Body Build | Not specified |
Display Protection | Not specified |
Memory | Not specified |
Main Camera Dual | Not specified |
Selfie Camera Dual | Not specified |
Selfie Camera Features | Not specified |
Selfie Camera Video | Not specified |
Comms NFC | Not specified |
Battery Charging | Not specified |
Misc Models | Not specified |
Tests Performance | Not specified |
Tests Camera | Not specified |
Tests Loudspeaker | Not specified |
Tests Audio Quality | Not specified |
Tests Battery Life | Not specified |
Tests Display | Not specified |
Selfie Camera Single | Not specified |
Comms Infrared Port | Not specified |
Network 5G Bands | Not specified |
Main Camera Quad | Not specified |
Main Camera Triple | Not specified |
Sound | Not specified |
Misc SAR EU | 1.00 W/kg (head) |
Main Camera Five | Not specified |
Features Languages | Not specified |
Body Keyboard | Not specified |
Misc SAR | 1.09 W/kg (head), 0.61 W/kg (body) |
Battery | Removable Li-Ion 650 mAh battery |
Main Camera Dual/Triple | Not specified |
Battery Music Play | Not specified |
Selfie Camera Triple | Not specified |
Main Camera V1 | Not specified |
Selfie Camera | Not specified |
Camera | No |
Main Camera | Not specified |
Network | GSM 850 / 1900 |
Battery Talk Time | Up to 7 h |
Battery Standby | Up to 400 h |
Please note that some details such as camera specifications and certain network bands are not specified for this model.