Feature | Specification |
---|---|
OEM | Asus |
Model | Zenfone Max Shot ZB634KL |
Launch | March 2019 |
Availability | Available. Released March 2019 |
Body Dimensions | 159.2 x 76.2 x 8.4 mm (6.27 x 3.00 x 0.33 in) |
Weight | 165 g (5.82 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | S-IPS LCD capacitive touchscreen, 16M colors |
Display Size | 6.26 inches, 98.7 cm² (~81.4% screen-to-body ratio) |
Resolution | 1080 x 2246 pixels, 18.7:9 ratio (~398 ppi density) |
Card Slot | microSD, up to 512 GB (dedicated slot) |
Main Camera | Triple: 12 MP, f/1.8, 1/2.9″, 1.25μm, PDAF 8 MP, 13mm (ultrawide) 5 MP, f/2.4, 1.12µm, depth sensor |
Selfie Camera | Single: 8 MP |
Sound | Loudspeaker with active noise cancellation |
3.5mm Jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity |
Battery | Non-removable Li-Po 4000 mAh |
Charging | Fast charging 5V/2A 10W |
Colors | Red, Silver, Blue, Black |
OS | Android 8.0 (Oreo) |
Chipset | Qualcomm Snapdragon SiP 1 |
CPU | Octa-core 1.8 GHz |
GPU | Adreno 506 |
Network | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat7 300/50 Mbps |
Main Camera Video | 1080p@30fps |
Price | About 310 EUR |
0