Here are the detailed specifications for the Allview X2 Soul Lite smartphone presented in a table format:
Category | Specifications |
---|---|
OEM | Allview |
Model | X2 Soul Lite |
Network Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
Launch Announced | 2015, September |
Launch Status | Available. Released 2015, September |
Body Dimensions | 143 x 70.3 x 8 mm (5.63 x 2.77 x 0.31 in) |
Body Weight | 137 g (4.83 oz) |
Body SIM | Hybrid Dual SIM (Micro-SIM, dual stand-by) |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Display Size | 5.0 inches, 68.9 cm (~68.6% screen-to-body ratio) |
Display Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
Memory Card Slot | microSD, up to 256 GB (uses shared SIM slot) |
Sound Loudspeaker | Yes |
Sound 3.5mm Jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.0, A2DP, EDR |
GPS | Yes, with A-GPS |
Radio | FM radio |
USB | microUSB 2.0 |
Sensors | Accelerometer, proximity, compass |
Colors | Black, white |
3G Bands | HSDPA 900 / 1900 / 2100 |
4G Bands | LTE band 1(2100), 3(1800), 7(2600), 20(800) |
Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
OS | Android 5.0 (Lollipop) |
Chipset | Mediatek MT6735 (28 nm) |
CPU | Quad-core 1.3 GHz Cortex-A53 |
GPU | Mali-T720 |
Internal Memory | 16 GB, 1 GB RAM |
Main Camera | 8 MP, AF |
Main Camera Features | LED flash, HDR |
Main Camera Video | 1080p@30fps |
Selfie Camera | 5 MP |
Display Protection | Asahi Dragontrail Glass |
Battery | Removable Li-Po 2400 mAh |
SAR EU | 0.63 W/kg (head) |
Battery Talk Time | Up to 10 h 25 min (3G) |
Battery Standby | Up to 240 h (3G) |
This table outlines the comprehensive specifications of the Allview X2 Soul Lite smartphone.