Here is a detailed specification table for the Allview P6 Lite smartphone:
Feature | Specification |
---|---|
OEM | Allview |
Model | P6 Lite |
Network Technology | GSM / HSPA |
2G Bands | GSM 900 / 1800 / 1900 – SIM 1 & SIM 2 |
GPRS | Class 12 |
EDGE | Class 10 |
Launch Announced | 2016, March |
Launch Status | Available. Released 2016, March |
Body Dimensions | 145 x 72 x 9.7 mm (5.71 x 2.83 x 0.38 in) |
Body Weight | 138 g (4.87 oz) |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Display Type | IPS LCD capacitive touchscreen |
Display Size | 5.0 inches, 68.9 cm² (~66.0% screen-to-body ratio) |
Display Resolution | 480 x 854 pixels, 16:9 ratio (~196 ppi density) |
Card Slot | microSD, up to 256 GB |
Loudspeaker | Yes |
3.5mm Jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n |
Bluetooth | 4.0, A2DP, EDR |
GPS | Yes, with A-GPS |
Radio | FM radio |
USB | microUSB 2.0 |
Sensors | Accelerometer, proximity, compass |
OS | Android 5.1 (Lollipop) |
Chipset | Mediatek MT8321 (28 nm) |
CPU | Quad-core 1.3 GHz Cortex-A7 |
GPU | Mali-400 |
Internal Memory | 8 GB, 1 GB RAM |
Main Camera Single | 8 MP, AF |
Main Camera Video | 720p@30fps |
Main Camera Features | LED flash, panorama |
Colors | Black, Black/Brown |
3G Bands | HSDPA 900 / 2100 |
Network Speed | HSPA 21.1/5.76 Mbps |
Battery | Removable Li-Po 2300 mAh |
Talk Time | Up to 11 h 30 min |
Standby Time | Up to 153 h |
This table provides a comprehensive overview of the Allview P6 Lite’s specifications, including its network capabilities, display, camera features, operating system, and more.