Here are the detailed specifications of the Allview P5 Quad smartphone presented in a table format:
Feature | Specification |
---|---|
OEM | Allview |
Model | P5 Quad |
Network Technology | GSM / HSPA |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
GPRS | Class 12 |
EDGE | Class 10 |
Launch Announced | 2013, February |
Launch Status | Discontinued |
Body Dimensions | 136.5 x 67 x 9.8 mm (5.37 x 2.64 x 0.39 in) |
Body Weight | 140.7 g (4.94 oz) |
SIM | Dual SIM (dual stand-by) |
Display Type | IPS LCD capacitive touchscreen |
Display Size | 4.5 inches, 55.8 cm (~61.0% screen-to-body ratio) |
Display Resolution | 540 x 960 pixels, 16:9 ratio (~245 ppi density) |
Memory Card Slot | microSD, up to 32 GB (dedicated slot) |
Loudspeaker | Yes |
3.5mm Jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, hotspot, Wi-Fi Direct |
Bluetooth | 4.0, A2DP, EDR |
GPS | Yes, with A-GPS |
Radio | FM radio, RDS |
USB | microUSB 2.0 |
Sensors | Accelerometer, proximity, compass |
Colors | Black, White |
3G Bands | HSDPA 900 / 2100 |
Speed | HSPA 21.1/5.76 Mbps |
OS | Android 4.1 (Jelly Bean) |
Chipset | Mediatek MT6589 (28 nm) |
CPU | Quad-core 1.2 GHz Cortex-A7 |
GPU | PowerVR SGX544 |
Internal Memory | 4 GB, 1 GB RAM |
Main Camera | 8 MP, AF |
Main Camera Video | 1080p@30fps |
Features | LED flash, HDR |
Selfie Camera | 1 MP |
Battery | Removable Li-Ion 2100 mAh |
Talk Time (2G) | Up to 6 h 40 min |
Talk Time (3G) | Up to 5 h |
Standby Time | Up to 230 h |
Price | About 170 EUR |
This table summarizes the extensive specifications of the Allview P5 Quad smartphone.