Here is the detailed specification table for the Allview City+ smartphone:
Feature | Specification |
---|---|
OEM | Allview |
Model | City+ |
Network Technology | No cellular connectivity |
Launch Announced | 2013, August |
Launch Status | Discontinued |
Body Dimensions | 192.5 x 122 x 7.9 mm (7.58 x 4.80 x 0.31 in) |
Body Weight | 289 g (10.19 oz) |
SIM | No |
Display Type | IPS LCD capacitive touchscreen |
Display Size | 7.0 inches, 137.9 cm (~58.7% screen-to-body ratio) |
Display Resolution | 600 x 1024 pixels, 16:9 ratio (~170 ppi density) |
Memory Card Slot | microSD, up to 32 GB (dedicated slot) |
Loudspeaker | Yes |
3.5mm Jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n |
USB | microUSB 2.0, USB Host |
Sensors | Accelerometer |
OS | Android 4.1 (Jelly Bean) |
CPU | Dual-core 1.5 GHz Cortex-A9 |
GPU | Mali-400 |
Internal Memory | 8 GB, 512 MB RAM |
Main Camera | VGA |
Main Camera Video | Yes |
Features | HDMI port |
Colors | White, Black |
Battery | Non-removable Li-Po 3000 mAh |
Talk Time | Up to 4 h |
Standby Time | Up to 250 h |
Please note that some specific details such as network bands, camera features, and test results were not available for this model.