Feature | Specification |
---|---|
OEM | Allview |
Model | A5 Easy |
Launch Announced | 2015, August |
Launch Status | Available. Released 2015, August |
Network Technology | GSM / HSPA |
2G Bands | GSM 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G Bands | HSDPA 900 / 2100 |
Network Speed | HSPA 21.1/5.76 Mbps |
GPRS | Class 12 |
EDGE | Class 10 |
Body Dimensions | 125 x 62.5 x 9.9 mm (4.92 x 2.46 x 0.39 in) |
Body Weight | 121 g (4.27 oz) |
Body Build | Not specified |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Display Type | Capacitive touchscreen |
Display Size | 4.0 inches, 45.5 cm² (~58.3% screen-to-body ratio) |
Display Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) |
Display Protection | Not specified |
OS | Android 5.1 (Lollipop) |
Chipset | Mediatek MT6572 (28 nm) |
CPU | Dual-core 1.0 GHz Cortex-A7 |
GPU | Mali-400 |
Memory Card Slot | microSD, up to 32 GB |
Internal Memory | 8 GB, 1 GB RAM |
Phonebook | Not specified |
Call Records | Not specified |
Main Camera | 5 MP, LED flash, HDR |
Main Camera Video | Yes |
Main Camera Features | LED flash, HDR |
Selfie Camera | VGA |
Selfie Camera Video | Not specified |
Sound | Loudspeaker, 3.5mm jack |
Alert Types | Not specified |
WLAN | Wi-Fi 802.11 b/g/n |
Bluetooth | 4.0, A2DP, EDR |
GPS | Yes, with A-GPS |
Radio | FM radio |
USB | microUSB 2.0 |
NFC | Not specified |
Sensors | Accelerometer, proximity |
Battery | Removable Li-Ion 1400 mAh battery |
Charging | Not specified |
Colors | Black, White |
Models | Not specified |
SAR EU | 1.32 W/kg (head) |
SAR | Not specified |
Battery Music Play | Not specified |
Talk Time | Up to 7 h 40 min |
Standby Time | Up to 200 h |
Note: Some details such as SAR values, battery charging information, and specific model variants are not provided or specified for the Allview A5 Easy smartphone.