Here are the detailed specifications for the Allview A4 Duo smartphone presented in a table format:
Feature | Specification |
---|---|
OEM | Allview |
Model | A4 Duo |
Network Technology | GSM / HSPA |
2G Bands | GSM 900 / 1800 |
Launch Announced | 2013, November |
Launch Status | Discontinued |
Body Dimensions | 116.1 x 63.2 x 12 mm (4.57 x 2.49 x 0.47 in) |
Body Weight | 110.6 g (3.88 oz) |
SIM | Dual SIM (dual stand-by) |
Display Type | TFT capacitive touchscreen |
Display Size | 3.5 inches, 36.5 cm2 (~49.7% screen-to-body ratio) |
Display Resolution | 320 x 480 pixels, 3:2 ratio (~165 ppi density) |
Memory Card Slot | No |
Sound | Loudspeaker, 3.5mm jack |
WLAN | Wi-Fi 802.11 b/g/n, hotspot, Wi-Fi Direct |
Bluetooth | 4.0, A2DP, EDR |
GPS | No |
Radio | FM radio |
USB | microUSB 2.0 |
Sensors | Accelerometer, proximity |
OS | Android 4.2 (Jelly Bean) |
CPU | Dual-core 1.0 GHz Cortex-A7 |
GPU | Mali-400 |
Internal Memory | 512 MB RAM |
Main Camera | 2 MP, video recording |
Colors | Black |
3G Bands | HSDPA 900 / 2100 |
Network Speed | HSPA |
Battery | Removable Li-Ion 1200 mAh |
Talk Time | Up to 8 hours and 20 minutes |
Standby Time | Up to 200 hours |
Price | About 80 EUR |
Please note that some specific features such as phonebook, call records, languages, and certain camera details were not provided in the information available.