Feature | Specification |
---|---|
OEM | Allview |
Model | X3 Soul Style |
Network Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
GPRS | Class 12 |
EDGE | Class 10 |
Launch Announced | 2016, June |
Launch Status | Available. Released 2016, June |
Body Dimensions | 154.5 x 75.6 x 8.2 mm (6.08 x 2.98 x 0.32 in) |
Body Weight | 162.2 g (5.71 oz) |
SIM | Hybrid Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Display Size | 5.5 inches, 83.4 cm (~71.4% screen-to-body ratio) |
Display Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
Memory Card Slot | microSD, up to 256 GB (uses shared SIM slot) |
Loudspeaker | Yes |
3.5mm Jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.0, A2DP, EDR |
GPS | Yes, with A-GPS |
Radio | FM radio |
USB | microUSB 2.0 |
Sensors | Accelerometer, proximity |
Colors | Mocha Gold |
3G Bands | HSDPA 900 / 1900 / 2100 |
Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
OS | Android 6.0 (Marshmallow) |
Chipset | Mediatek MT6753 (28 nm) |
CPU | Octa-core 1.3 GHz Cortex-A53 |
GPU | Mali-T720 |
Internal Memory | 32 GB, 3 GB RAM |
Main Camera Single | 13 MP, PDAF |
Main Camera Video | 1080p@30fps |
Main Camera Features | LED flash, HDR |
Protection | Corning Gorilla Glass 3 |
Battery | Non-removable Li-Po 3150 mAh |
SAR (EU) | 0.96 W/kg (head) |
Selfie Camera Single | 8 MP |
Sound | Active noise cancellation with dedicated mic |
Talk Time | Up to 15 h (3G) |
Standby Time | Up to 225 h (3G) |
0