Here is the detailed specification of the Allview A10 Plus smartphone presented in a table format:
Feature | Specification |
---|---|
OEM | Allview |
Model | A10 Plus |
Network Technology | GSM / HSPA |
2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
GPRS | Yes |
EDGE | Yes |
Launch Announced | 2018, November |
Launch Status | Available. Released 2018, November |
Body Dimensions | 151 x 71.8 x 9.6 mm (5.94 x 2.83 x 0.38 in) |
Body Weight | 150 g (5.29 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Display Size | 5.34 inches, 73.6 cm² (~67.9% screen-to-body ratio) |
Display Resolution | 480 x 960 pixels, 18:9 ratio (~201 ppi density) |
Card Slot | microSD, up to 128 GB |
Loudspeaker | Yes |
3.5mm Jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.0, A2DP, LE |
GPS | Yes, with A-GPS |
Radio | FM radio |
USB | microUSB 2.0 |
Sensors | Accelerometer |
Colors | Gray |
3G Bands | HSDPA 900 / 2100 |
Speed | HSPA 21.1/5.76 Mbps |
OS | Android 8.1 Oreo (Go edition) |
Chipset | Mediatek MT6580 (28 nm) |
CPU | Quad-core 1.3 GHz Cortex-A7 |
GPU | Mali-400MP2 |
Internal Memory | 8 GB, 1 GB RAM |
Main Camera | 8 MP, AF |
Video | 720p |
Battery | Li-Ion 2200 mAh battery |
SAR EU | 0.99 W/kg (head) |
Selfie Camera | 5 MP |
This table summarizes the key specifications of the Allview A10 Plus smartphone, providing a comprehensive overview of its features and capabilities.