Feature | Specification |
---|---|
OEM | Allview |
Model | X2 Soul |
Network Technology | GSM / HSPA |
2G Bands | GSM 900 / 1800 / 1900 |
GPRS | Class 10 |
EDGE | Class 12 |
Launch Announced | 2014, May |
Launch Status | Available. Released 2014, May |
Body Dimensions | 145.1 x 70.1 x 5.6 mm (5.71 x 2.76 x 0.22 in) |
Body Weight | 129 g (4.55 oz) |
SIM Card | Micro-SIM |
Display Type | Super AMOLED capacitive touchscreen, 16M colors |
Display Size | 5.0 inches, 68.9 cm² (~67.8% screen-to-body ratio) |
Display Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) |
Memory Card Slot | No |
Internal Memory | 16 GB, 2 GB RAM |
Main Camera | 13 MP, AF |
Main Camera Features | LED flash, HDR |
Main Camera Video | 1080p@30fps |
Selfie Camera | 5 MP |
Sound | DTS sound, Active noise cancellation with dedicated mic |
Loudspeaker | Yes |
3.5mm Jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP, EDR |
GPS | Yes, with A-GPS |
Radio | FM radio, RDS |
USB | microUSB 2.0, USB Host |
Sensors | Accelerometer, gyro, proximity, compass |
Battery | Non-removable Li-Ion 2300 mAh battery |
Colors | Black, white |
Operating System | Android 4.2.2 (Jelly Bean), upgradable to 4.4.2 (KitKat) |
Chipset | Mediatek MT6592 (28 nm) |
CPU | Octa-core 1.7 GHz Cortex-A7 |
GPU | Mali-450MP4 |
Network Bands | HSDPA 900 / 2100 |
Network Speed | HSPA |
Talk Time | Up to 10 h |
Standby Time | Up to 230 h |
Price | About 340 EUR |
0